- Home
- Comparisons
- ANNA Money vs Tide
ANNA Money vs Tide: what each publishes
As of October 7, 2026
The published rules of ANNA Money and Tide, side by side: which industries each excludes or accepts, where owners must live, which countries each names, the licence each holds and the fees each publishes. Each answer links to the page that quotes the rule with the date we read it.
This is not a ranking, and the two names are in alphabetical order. Either provider may still decline your company because of its activity, where it is registered, where its owners live or which licence it holds. The free check applies the rules of every provider in our base to your answers.
Policy by industry
| Industry | ANNA Money | Tide |
|---|---|---|
| Crypto | Depends on the activity | No |
| iGaming | No | No |
| Adult | No | With conditions |
| Unlicensed financial services | No | No |
| AI and SaaS | No published rule | No published rule |
| Forex and CFD | No | No published rule |
| Marketplace | No published rule | No published rule |
Licence
| Licensee | ANNA Money | Tide |
|---|---|---|
| Licensee | PayrNet Limited · EMI authorised by the FCA (FRN 900594), which issues the e-money in ANNA business accounts · ANNA (Absolutely No Nonsense Admin Ltd) is not itself authorised | Tide Platform Ltd · EMI authorised by the FCA (FRN 900843) · accounts provided by ClearBank Ltd (UK bank, FRN 754568) |
| Regulator | FCA · | FCA · |
Where owners must live
ANNA Money
To apply for an Account, the Applicant must be a UK resident (but cannot be a US Person for tax purposes) and manage or be a director of:
Tide
No published rule
Rules about countries
ANNA Money
No published rule
Tide
No published rule
Fees
ANNA Money
| Plan | Account opening | Monthly | Checked |
|---|---|---|---|
| Free | Not stated | GBP 0 | · Source |
| Grow | Not stated | GBP 12.90 + VAT | · Source |
| Business | Not stated | GBP 22.90 + VAT (first month free) | · Source |
| Big Business | Not stated | GBP 59.90 + VAT | · Source |
Tide
| Plan | Account opening | Monthly | Checked |
|---|---|---|---|
| Free | Not stated | GBP 0 a month ('No plan fee') | · Source |
| Smart | Not stated | GBP 12.49 a month, or GBP 99.99 a year paid annually; VAT not charged ("We won't charge you VAT on your paid plan") | · Source |
| Pro | Not stated | GBP 27.49 a month, or GBP 219.99 a year paid annually; VAT not charged ("We won't charge you VAT on your paid plan") | · Source |
| Max | Not stated | GBP 69.99 a month, or GBP 559.92 a year paid annually; VAT not charged ("We won't charge you VAT on your paid plan") | · Source |
