- Home
- Comparisons
- Starling Bank vs Tide
Starling Bank vs Tide: what each publishes
As of October 7, 2026
The published rules of Starling Bank and Tide, side by side: which industries each excludes or accepts, where owners must live, which countries each names, the licence each holds and the fees each publishes. Each answer links to the page that quotes the rule with the date we read it.
This is not a ranking, and the two names are in alphabetical order. Either provider may still decline your company because of its activity, where it is registered, where its owners live or which licence it holds. The free check applies the rules of every provider in our base to your answers.
Policy by industry
| Industry | Starling Bank | Tide |
|---|---|---|
| Crypto | No published rule | No |
| iGaming | No | No |
| Adult | No | With conditions |
| Unlicensed financial services | No | No |
| AI and SaaS | No published rule | No published rule |
| Forex and CFD | No published rule | No published rule |
| Marketplace | No published rule | No published rule |
Licence
| Licensee | Starling Bank | Tide |
|---|---|---|
| Licensee | Starling Bank Ltd · bank authorised by the PRA and FCA (FRN 730166) | Tide Platform Ltd · EMI authorised by the FCA (FRN 900843) · accounts provided by ClearBank Ltd (UK bank, FRN 754568) |
| Regulator | PRA / FCA · | FCA · |
Where owners must live
Starling Bank
All persons of significant control (PSC) of your Limited Company or LLP are individuals and are residents of the United Kingdom (i.e. no corporate shareholders). … All directors and limited partners with access to the account are residents of the United Kingdom.
Tide
No published rule
Rules about countries
Starling Bank
No published rule
Tide
No published rule
Fees
Starling Bank
| Plan | Account opening | Monthly | Checked |
|---|---|---|---|
| Business account | Not stated | None ('no monthly fees') | · Source |
| Euro business account (add-on) | Not stated | GBP 2 a month | · Source |
| Accounting Plus (add-on) | Not stated | GBP 7 a month until April 2027, then GBP 14 a month | · Source |
Tide
| Plan | Account opening | Monthly | Checked |
|---|---|---|---|
| Free | Not stated | GBP 0 a month ('No plan fee') | · Source |
| Smart | Not stated | GBP 12.49 a month, or GBP 99.99 a year paid annually; VAT not charged ("We won't charge you VAT on your paid plan") | · Source |
| Pro | Not stated | GBP 27.49 a month, or GBP 219.99 a year paid annually; VAT not charged ("We won't charge you VAT on your paid plan") | · Source |
| Max | Not stated | GBP 69.99 a month, or GBP 559.92 a year paid annually; VAT not charged ("We won't charge you VAT on your paid plan") | · Source |
