- Home
- Comparisons
- Revolut Business vs Wise Business
Revolut Business vs Wise Business: what each publishes
As of October 7, 2026
The published rules of Revolut Business and Wise Business, side by side: which industries each excludes or accepts, where owners must live, which countries each names, the licence each holds and the fees each publishes. Each answer links to the page that quotes the rule with the date we read it.
This is not a ranking, and the two names are in alphabetical order. Either provider may still decline your company because of its activity, where it is registered, where its owners live or which licence it holds. The free check applies the rules of every provider in our base to your answers.
Policy by industry
| Industry | Revolut Business | Wise Business |
|---|---|---|
| Crypto | Depends on the activity | Depends on the activity |
| iGaming | No | No published rule |
| Adult | No | No published rule |
| Unlicensed financial services | No | No published rule |
| AI and SaaS | No published rule | No published rule |
| Forex and CFD | No published rule | No published rule |
| Marketplace | No published rule | No published rule |
Licence
| Licensee | Revolut Business | Wise Business |
|---|---|---|
| Licensee | Revolut Bank UK Ltd · bank authorised since 25/07/2024, regulated by the FCA and PRA (FRN 981170) · Revolut Bank UAB · Lithuanian bank (Bank of Lithuania register, authorisation LB002119), for EEA and Swiss companies | Wise Payments Ltd · EMI authorised by the FCA (FRN 900507) · Wise Europe SA (Belgium) |
| Regulator | PRA / FCA / Bank of Lithuania · | FCA · |
Where owners must live
Revolut Business
Residential address (at least one director or beneficial owner must reside in the UK, the European Economic Area (EEA), or Switzerland)
Wise Business
No published rule
Rules about countries
Revolut Business
No published rule
Wise Business
No published rule
Fees
Revolut Business
All 31 fee lines, by plan and country
| Plan | Account opening | Monthly | Checked |
|---|---|---|---|
| Basic (EEA) | Not stated | EUR 10 a month ('€10 per month') | · Source |
| Grow (EEA) | Not stated | EUR 35 a month ('€35 per month') | · Source |
| Scale (EEA) | Not stated | EUR 125 a month ('€125 per month') | · Source |
| Scale (Belgium and Finland) | Not stated | EUR 135 a month ('€135 per month') | · Source |
| Basic (Switzerland) | Not stated | CHF 10 a month ('Fr 10 per month') | · Source |
| Grow (Switzerland) | Not stated | CHF 50 a month ('Fr 50 per month') | · Source |
| Scale (Switzerland) | Not stated | CHF 150 a month ('Fr 150 per month') | · Source |
| Basic (Czechia) | Not stated | CZK 250 a month ('250 Kč') | · Source |
| Grow (Czechia) | Not stated | CZK 1,000 a month ('1000 Kč per month') | · Source |
| Scale (Czechia) | Not stated | CZK 3,500 a month ('3500 Kč per month') | · Source |
| Basic (Denmark) | Not stated | DKK 85 a month ('85 kr per month') | · Source |
| Grow (Denmark) | Not stated | DKK 280 a month ('280 kr. per month') | · Source |
| Scale (Denmark) | Not stated | DKK 1,150 a month ('1150 kr per month') | · Source |
| Basic (Hungary) | Not stated | HUF 3,800 a month ('3800 Ft per month') | · Source |
| Grow (Hungary) | Not stated | HUF 10,000 a month ('10000 Ft per month') | · Source |
| Scale (Hungary) | Not stated | HUF 35,000 a month ('35,000 Ft per month') | · Source |
| Basic (Norway) | Not stated | NOK 150 a month ('kr 150 per month') | · Source |
| Grow (Norway) | Not stated | NOK 450 a month ('kr 450 per month') | · Source |
| Scale (Norway) | Not stated | NOK 1,500 a month ('kr 1 500 per month') | · Source |
| Basic (Poland) | Not stated | PLN 50 a month ('50 zł per month') | · Source |
| Grow (Poland) | Not stated | PLN 175 a month ('175 zł per month') | · Source |
| Scale (Poland) | Not stated | PLN 625 a month ('625 zł per month') | · Source |
| Basic (Romania) | Not stated | RON 50 a month ('50 RON') | · Source |
| Grow (Romania) | Not stated | RON 200 a month ('200 RON per month') | · Source |
| Scale (Romania) | Not stated | RON 700 a month ('700 RON per month') | · Source |
| Basic (Sweden) | Not stated | SEK 150 a month ('150 kr per month') | · Source |
| Grow (Sweden) | Not stated | SEK 450 a month ('450 kr per month') | · Source |
| Scale (Sweden) | Not stated | SEK 1,500 a month ('kr 1 500 per month') | · Source |
| Basic (UK) | Not stated | GBP 10 a month | · Source |
| Grow (UK) | Not stated | GBP 35 a month billed monthly, or GBP 360 a year billed annually | · Source |
| Scale (UK) | Not stated | GBP 125 a month billed monthly, or GBP 1,080 a year billed annually | · Source |
Wise Business
All 22 fee lines, by plan and country
| Plan | Account opening | Monthly | Checked |
|---|---|---|---|
| Wise Business (UK) | GBP 50 one-off set-up fee ('All in for 50 GBP', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (US) | USD 31 one-off set-up fee ('All in for 31 USD', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Switzerland and Liechtenstein) | CHF 55 one-off set-up fee ('All in for 55 CHF', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (EEA) | EUR 60 one-off set-up fee ('All in for 60 EUR', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Belgium) | EUR 100 one-off set-up fee ('All in for 100 EUR', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Czechia) | CZK 1,350 one-off set-up fee ('All in for 1,350 CZK', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Denmark) | DKK 450 one-off set-up fee ('All in for 450 DKK', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Estonia) | EUR 50 one-off set-up fee ('All in for 50 EUR', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Germany) | EUR 55 one-off set-up fee ('All in for 55 EUR', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Hungary) | HUF 21,500 one-off set-up fee ('All in for 21,500 HUF', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Iceland) | GBP 45 one-off set-up fee ('All in for 45 GBP', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Norway) | NOK 700 one-off set-up fee ('All in for 700 NOK', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Poland) | PLN 255 one-off set-up fee ('All in for 255 PLN', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Romania) | RON 300 one-off set-up fee ('All in for 300 RON', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Sweden) | SEK 670 one-off set-up fee ('All in for 670 SEK', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Australia) | AUD 65 one-off set-up fee ('All in for 65 AUD', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Canada) | CAD 55 one-off set-up fee ('All in for 55 CAD', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Singapore) | SGD 99 one-off set-up fee ('All in for 99 SGD', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Hong Kong) | HKD 199 one-off set-up fee ('All in for 199 HKD', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Japan) | JPY 3,000 one-off set-up fee ('All in for 3,000 JPY', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (New Zealand) | NZD 40 one-off set-up fee ('All in for 40 NZD', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Brazil) | BRL 250 one-off registration fee ('Register for a Wise account 250 BRL', 'All in for 250 BRL'); account details then free | No monthly fee listed | · Source |

