- Home
- Comparisons
- BAWAG vs Revolut Business
BAWAG vs Revolut Business: what each publishes
As of October 17, 2026, BAWAG takes these industries by its own published rules: iGaming, with conditions; Unlicensed financial services, with conditions. Revolut Business: AI and SaaS.
Not a ranking: the two names are in alphabetical order. The free check applies every provider’s rules to your own answers.
Where it takes companies from
Revolut Business
- United Kingdom
- EU / EEA (western & northern, plus Spain, Italy, Portugal)
- EU / EEA (Baltics, central & eastern, plus Croatia, Greece, Cyprus, Malta)
- Switzerland / Liechtenstein
The regions its own documents name, read on October 9, 2026
Policy by industry
| Industry | BAWAG | Revolut Business |
|---|---|---|
| AI and SaaS | No published rule | Yes |
| iGaming | With conditions | No |
| Unlicensed financial services | With conditions | No |
| Crypto | No | Depends on the activity |
| Adult | No | No |
| Forex and CFD | No published rule | No |
| Marketplace | No published rule | No |
Where owners must live
BAWAG
No published rule
Revolut Business
Residential address (at least one director or beneficial owner must reside in the UK, the European Economic Area (EEA), or Switzerland)
Rules about countries
BAWAG
Nein, wenn der Sitz der Geschäftsleitung des Unternehmens im Ausland ist, ist leider keine online Kontoeröffnung möglich. Alternativ können Sie ein BAWAG Businesskonto in einer Filiale eröffnen. … Die BusinessBox Starter ist das ideale Firmenkonto für Start-Ups und junge Unternehmen in Österreich.
Revolut Business
No published rule
Fees
BAWAG
| Plan | Account opening | Monthly | Checked |
|---|---|---|---|
| BusinessBox Starter (companies up to 12 months after founding or entry in the commercial register; for 12 months, then BusinessBox Dynamic) | Not published | EUR 0.00 for at most 12 months, then BusinessBox Dynamic ('BusinessBox Starter (maximal 12 Monate) pro Monat € 0,00') | · Source |
| BusinessBox Dynamic | Not published | EUR 9.90 ('BusinessBox Dynamic pro Monat'), with 20 electronic transactions included ('20 Stück pro Monat inklusive') and the turnover-based handling fee only above EUR 5.000 a month ('Manipulationsentgelt bis EUR 5.000,- pro Monat') | · Source |
Revolut Business
All 31 fee lines, by plan and country
| Plan | Account opening | Monthly | Checked |
|---|---|---|---|
| Basic (EEA) | Not stated | EUR 10 a month ('€10 per month') | · Source |
| Grow (EEA) | Not stated | EUR 35 a month ('€35 per month') | · Source |
| Scale (EEA) | Not stated | EUR 125 a month ('€125 per month') | · Source |
| Scale (Belgium and Finland) | Not stated | EUR 135 a month ('€135 per month') | · Source |
| Basic (Switzerland) | Not stated | CHF 10 a month ('Fr 10 per month') | · Source |
| Grow (Switzerland) | Not stated | CHF 50 a month ('Fr 50 per month') | · Source |
| Scale (Switzerland) | Not stated | CHF 150 a month ('Fr 150 per month') | · Source |
| Basic (Czechia) | Not stated | CZK 250 a month ('250 Kč') | · Source |
| Grow (Czechia) | Not stated | CZK 1,000 a month ('1000 Kč per month') | · Source |
| Scale (Czechia) | Not stated | CZK 3,500 a month ('3500 Kč per month') | · Source |
| Basic (Denmark) | Not stated | DKK 85 a month ('85 kr per month') | · Source |
| Grow (Denmark) | Not stated | DKK 280 a month ('280 kr. per month') | · Source |
| Scale (Denmark) | Not stated | DKK 1,150 a month ('1150 kr per month') | · Source |
| Basic (Hungary) | Not stated | HUF 3,800 a month ('3800 Ft per month') | · Source |
| Grow (Hungary) | Not stated | HUF 10,000 a month ('10000 Ft per month') | · Source |
| Scale (Hungary) | Not stated | HUF 35,000 a month ('35,000 Ft per month') | · Source |
| Basic (Norway) | Not stated | NOK 150 a month ('kr 150 per month') | · Source |
| Grow (Norway) | Not stated | NOK 450 a month ('kr 450 per month') | · Source |
| Scale (Norway) | Not stated | NOK 1,500 a month ('kr 1 500 per month') | · Source |
| Basic (Poland) | Not stated | PLN 50 a month ('50 zł per month') | · Source |
| Grow (Poland) | Not stated | PLN 175 a month ('175 zł per month') | · Source |
| Scale (Poland) | Not stated | PLN 625 a month ('625 zł per month') | · Source |
| Basic (Romania) | Not stated | RON 50 a month ('50 RON') | · Source |
| Grow (Romania) | Not stated | RON 200 a month ('200 RON per month') | · Source |
| Scale (Romania) | Not stated | RON 700 a month ('700 RON per month') | · Source |
| Basic (Sweden) | Not stated | SEK 150 a month ('150 kr per month') | · Source |
| Grow (Sweden) | Not stated | SEK 450 a month ('450 kr per month') | · Source |
| Scale (Sweden) | Not stated | SEK 1,500 a month ('kr 1 500 per month') | · Source |
| Basic (UK) | Not stated | GBP 10 a month | · Source |
| Grow (UK) | Not stated | GBP 35 a month billed monthly, or GBP 360 a year billed annually | · Source |
| Scale (UK) | Not stated | GBP 125 a month billed monthly, or GBP 1,080 a year billed annually | · Source |
Closing an account
BAWAG
1. Ordentliche Kündigung in der Geschäftsverbindung mit Unternehmern Z 22. Soweit keine Vereinbarung auf bestimmte Zeit vorliegt, können das Kreditinstitut und der Kunde die gesamte Ge- schäftsverbindung oder einzelne Teile davon (auch Kreditverträ- ge und Rahmenverträge für Zahlungsdienste wie insbesondere Girokontoverträge) jederzeit unter Einhaltung einer angemesse- nen Frist kündigen.
Revolut Business
We can close your Business Account at any time by giving you two months’ notice in advance. If you opened your Business Account on or after 28 April 2026, we’ll give you at least 90 days’ notice.
Licence
| Licensee | BAWAG | Revolut Business |
|---|---|---|
| Licensee | BAWAG P.S.K. Bank für Arbeit und Wirtschaft und Österreichische Postsparkasse Aktiengesellschaft · credit institution supervised by the European Central Bank and the Austrian Financial Market Authority (FN 205340x, Handelsgericht Wien) | Revolut Bank UK Ltd · bank authorised since 25/07/2024, regulated by the FCA and PRA (FRN 981170) · Revolut Bank UAB · Lithuanian bank (Bank of Lithuania register, authorisation LB002119), for EEA and Swiss companies |
| Regulator | European Central Bank / FMA Austria · | PRA / FCA / Bank of Lithuania · |

