- Home
- Comparisons
- Airwallex vs Revolut Business
Airwallex vs Revolut Business: what each publishes
As of October 7, 2026
The published rules of Airwallex and Revolut Business, side by side: which industries each excludes or accepts, where owners must live, which countries each names, the licence each holds and the fees each publishes. Each answer links to the page that quotes the rule with the date we read it.
This is not a ranking, and the two names are in alphabetical order. Either provider may still decline your company because of its activity, where it is registered, where its owners live or which licence it holds. The free check applies the rules of every provider in our base to your answers.
Policy by industry
| Industry | Airwallex | Revolut Business |
|---|---|---|
| Crypto | Depends on the activity | Depends on the activity |
| iGaming | No published rule | No |
| Adult | No published rule | No |
| Unlicensed financial services | No | No |
| AI and SaaS | With conditions | No published rule |
| Forex and CFD | No published rule | No published rule |
| Marketplace | No published rule | No published rule |
Licence
| Licensee | Airwallex | Revolut Business |
|---|---|---|
| Licensee | Airwallex (UK) Ltd · EMI authorised by the FCA (FRN 900876) · Airwallex (Netherlands) B.V. | Revolut Bank UK Ltd · bank authorised since 25/07/2024, regulated by the FCA and PRA (FRN 981170) · Revolut Bank UAB · Lithuanian bank (Bank of Lithuania register, authorisation LB002119), for EEA and Swiss companies |
| Regulator | FCA · | PRA / FCA / Bank of Lithuania · |
Where owners must live
Airwallex
No published rule
Revolut Business
Residential address (at least one director or beneficial owner must reside in the UK, the European Economic Area (EEA), or Switzerland)
Rules about countries
Airwallex
No published rule
Revolut Business
No published rule
Fees
Airwallex
All 12 fee lines, by plan and country
| Plan | Account opening | Monthly | Checked |
|---|---|---|---|
| Explore (UK) | Not stated | GBP 0 or GBP 19 a month, VAT exclusive; GBP 0 a month if you deposit at least GBP 10k a month or hold a minimum balance of GBP 10k ('Monthly prices are in GBP and VAT exclusive') | · Source |
| Grow (UK) | Not stated | GBP 49 a month, VAT exclusive ('Monthly prices are in GBP and VAT exclusive') | · Source |
| Explore (EEA) | Not stated | EUR 0 or EUR 19 a month, VAT exclusive; EUR 0 a month if you deposit at least EUR 10k a month or hold a minimum balance of EUR 10k ('Monthly prices are in EUR and VAT exclusive') | · Source |
| Grow (EEA) | Not stated | EUR 49 a month, VAT exclusive ('Monthly prices are in EUR and VAT exclusive') | · Source |
| Explore (US) | Not stated | USD 0 per user a month ('Monthly prices are in USD') | · Source |
| Grow (US) | Not stated | USD 12 per user a month plus a platform fee based on team size ('platform fee based on team size') | · Source |
| Explore (Singapore) | Not stated | None (the SGD fee schedule reads 'Explore Plan $0 / month') | · Source |
| Grow (Singapore) | Not stated | 79 Singapore dollars a month, GST exclusive (the fee schedule, under 'Standard Fee (SGD)', reads 'Grow Plan $79 / month'; 'These fees exclude GST') | · Source |
| Explore (Hong Kong) | Not stated | None (the HKD fee schedule reads 'Explore Plan $ 0 / month') | · Source |
| Grow (Hong Kong) | Not stated | HKD 499 a month ('Monthly prices are in HKD') | · Source |
| Explore (Australia) | Not stated | AUD 0 or AUD 29 a month, GST inclusive; AUD 0 if you deposit at least AUD 5k a month or hold at least AUD 10k ('$0 or $29 /month'; 'Monthly prices are in AUD and inclusive of GST') | · Source |
| Grow (Australia) | Not stated | AUD 99 a month, GST inclusive ('$99 /month'; 'Monthly prices are in AUD and inclusive of GST') | · Source |
Revolut Business
All 31 fee lines, by plan and country
| Plan | Account opening | Monthly | Checked |
|---|---|---|---|
| Basic (EEA) | Not stated | EUR 10 a month ('€10 per month') | · Source |
| Grow (EEA) | Not stated | EUR 35 a month ('€35 per month') | · Source |
| Scale (EEA) | Not stated | EUR 125 a month ('€125 per month') | · Source |
| Scale (Belgium and Finland) | Not stated | EUR 135 a month ('€135 per month') | · Source |
| Basic (Switzerland) | Not stated | CHF 10 a month ('Fr 10 per month') | · Source |
| Grow (Switzerland) | Not stated | CHF 50 a month ('Fr 50 per month') | · Source |
| Scale (Switzerland) | Not stated | CHF 150 a month ('Fr 150 per month') | · Source |
| Basic (Czechia) | Not stated | CZK 250 a month ('250 Kč') | · Source |
| Grow (Czechia) | Not stated | CZK 1,000 a month ('1000 Kč per month') | · Source |
| Scale (Czechia) | Not stated | CZK 3,500 a month ('3500 Kč per month') | · Source |
| Basic (Denmark) | Not stated | DKK 85 a month ('85 kr per month') | · Source |
| Grow (Denmark) | Not stated | DKK 280 a month ('280 kr. per month') | · Source |
| Scale (Denmark) | Not stated | DKK 1,150 a month ('1150 kr per month') | · Source |
| Basic (Hungary) | Not stated | HUF 3,800 a month ('3800 Ft per month') | · Source |
| Grow (Hungary) | Not stated | HUF 10,000 a month ('10000 Ft per month') | · Source |
| Scale (Hungary) | Not stated | HUF 35,000 a month ('35,000 Ft per month') | · Source |
| Basic (Norway) | Not stated | NOK 150 a month ('kr 150 per month') | · Source |
| Grow (Norway) | Not stated | NOK 450 a month ('kr 450 per month') | · Source |
| Scale (Norway) | Not stated | NOK 1,500 a month ('kr 1 500 per month') | · Source |
| Basic (Poland) | Not stated | PLN 50 a month ('50 zł per month') | · Source |
| Grow (Poland) | Not stated | PLN 175 a month ('175 zł per month') | · Source |
| Scale (Poland) | Not stated | PLN 625 a month ('625 zł per month') | · Source |
| Basic (Romania) | Not stated | RON 50 a month ('50 RON') | · Source |
| Grow (Romania) | Not stated | RON 200 a month ('200 RON per month') | · Source |
| Scale (Romania) | Not stated | RON 700 a month ('700 RON per month') | · Source |
| Basic (Sweden) | Not stated | SEK 150 a month ('150 kr per month') | · Source |
| Grow (Sweden) | Not stated | SEK 450 a month ('450 kr per month') | · Source |
| Scale (Sweden) | Not stated | SEK 1,500 a month ('kr 1 500 per month') | · Source |
| Basic (UK) | Not stated | GBP 10 a month | · Source |
| Grow (UK) | Not stated | GBP 35 a month billed monthly, or GBP 360 a year billed annually | · Source |
| Scale (UK) | Not stated | GBP 125 a month billed monthly, or GBP 1,080 a year billed annually | · Source |
