- Home
- Comparisons
- bunq Business vs Wise Business
bunq Business vs Wise Business: what each publishes
As of October 7, 2026
The published rules of bunq Business and Wise Business, side by side: which industries each excludes or accepts, where owners must live, which countries each names, the licence each holds and the fees each publishes. Each answer links to the page that quotes the rule with the date we read it.
This is not a ranking, and the two names are in alphabetical order. Either provider may still decline your company because of its activity, where it is registered, where its owners live or which licence it holds. The free check applies the rules of every provider in our base to your answers.
Policy by industry
| Industry | bunq Business | Wise Business |
|---|---|---|
| Crypto | No | Depends on the activity |
| iGaming | No | No published rule |
| Adult | No | No published rule |
| Unlicensed financial services | No | No published rule |
| AI and SaaS | No published rule | No published rule |
| Forex and CFD | No | No published rule |
| Marketplace | No published rule | No published rule |
Licence
| Licensee | bunq Business | Wise Business |
|---|---|---|
| Licensee | bunq B.V. · bank licensed by De Nederlandsche Bank (Netherlands, DNB register R127999) | Wise Payments Ltd · EMI authorised by the FCA (FRN 900507) · Wise Europe SA (Belgium) |
| Regulator | De Nederlandsche Bank · | FCA · |
Where owners must live
bunq Business
You cannot open a Business account if any UBOs or non-executives reside outside of the EEA.
Wise Business
No published rule
Rules about countries
bunq Business
Your business needs to be legitimate and registered in one of the following countries: the Netherlands, Belgium, France, Germany, Austria, Spain, Italy, Ireland, or Portugal.
Austria, Belgium, France, Germany, Ireland, Italy, Netherlands, Portugal, Spain
Wise Business
No published rule
Fees
bunq Business
| Plan | Account opening | Monthly | Checked |
|---|---|---|---|
| bunq Core Business | Not stated | EUR 7.99 a month, 5 accounts included; the first three directors free, then EUR 5.99 a month for each further director | · Source |
| bunq Pro Business | Not stated | EUR 13.99 a month, 25 accounts included; the first three directors free, then EUR 5.99 a month for each further director | · Source |
| bunq Elite Business | Not stated | EUR 23.99 a month, 25 accounts included; the first three directors free, then EUR 5.99 a month for each further director | · Source |
Wise Business
All 22 fee lines, by plan and country
| Plan | Account opening | Monthly | Checked |
|---|---|---|---|
| Wise Business (UK) | GBP 50 one-off set-up fee ('All in for 50 GBP', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (US) | USD 31 one-off set-up fee ('All in for 31 USD', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Switzerland and Liechtenstein) | CHF 55 one-off set-up fee ('All in for 55 CHF', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (EEA) | EUR 60 one-off set-up fee ('All in for 60 EUR', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Belgium) | EUR 100 one-off set-up fee ('All in for 100 EUR', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Czechia) | CZK 1,350 one-off set-up fee ('All in for 1,350 CZK', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Denmark) | DKK 450 one-off set-up fee ('All in for 450 DKK', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Estonia) | EUR 50 one-off set-up fee ('All in for 50 EUR', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Germany) | EUR 55 one-off set-up fee ('All in for 55 EUR', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Hungary) | HUF 21,500 one-off set-up fee ('All in for 21,500 HUF', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Iceland) | GBP 45 one-off set-up fee ('All in for 45 GBP', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Norway) | NOK 700 one-off set-up fee ('All in for 700 NOK', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Poland) | PLN 255 one-off set-up fee ('All in for 255 PLN', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Romania) | RON 300 one-off set-up fee ('All in for 300 RON', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Sweden) | SEK 670 one-off set-up fee ('All in for 670 SEK', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Australia) | AUD 65 one-off set-up fee ('All in for 65 AUD', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Canada) | CAD 55 one-off set-up fee ('All in for 55 CAD', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Singapore) | SGD 99 one-off set-up fee ('All in for 99 SGD', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Hong Kong) | HKD 199 one-off set-up fee ('All in for 199 HKD', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Japan) | JPY 3,000 one-off set-up fee ('All in for 3,000 JPY', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (New Zealand) | NZD 40 one-off set-up fee ('All in for 40 NZD', 'Get every Wise Business feature for one set-up fee') | No monthly fee listed | · Source |
| Wise Business (Brazil) | BRL 250 one-off registration fee ('Register for a Wise account 250 BRL', 'All in for 250 BRL'); account details then free | No monthly fee listed | · Source |

